Mini electric used cars Changan Benben EV for sale
Car Brand | Changan Benben Electric car | Mileage | 39,000 km |
---|---|---|---|
Model Code | CSMCBE3000 | Steering | Left |
Type | Pure electric car | Location | China |
Pure electric cruising range(km) | 180 | Slowly charge time(h) | 8 |
Seats | 5 | Doors | 5 |
Transmission motor | 1 | Drive | Front wheel drive |
Max Kw | 55 | Max PS | 75 |
Battery Power(kWh) | 23.2 | Max speed(km/h) | 125 |
Luggage space | 147L | Dimension | 3730*1650*1530mm |
Registration Year/month |
2017/12/01 | Weight | 1,240kg |
Max.N.m | 170 |
Buy Now
评价
目前还没有评价